Server profile · EU
RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10
Offline, with 0 of 150 players on; ranked #15,276 of every public Rust server, the top 69%. It last wiped 13d ago.
Offline EU 185.180.2.45:28790 checked 5d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 69% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
A steady gap.
Next wipe Friday 30 October, 16:00 UTC, in 17h. Every 7 days · medium confidence
Coming wipes
- 17hFri 30 Oct, 16:00 UTC
- 6d 20hThu 5 Nov, 19:00 UTCFW
- 7d 17hFri 6 Nov, 16:01 UTC
- 14d 17hFri 13 Nov, 16:01 UTC
- 21d 17hFri 20 Nov, 16:02 UTC
- 28d 17hFri 27 Nov, 16:03 UTC
- 34d 20hThu 3 Dec, 19:00 UTCFW
- 35d 17hFri 4 Dec, 16:04 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 2, 41 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 15:58 UTC13d ago | 2 | – | running | 0 |
| Fri 9 Oct, 15:57 UTC20d ago | 8 | halved by day 1 | 7 days | 2 |
| Thu 1 Oct, 17:57 UTC FW28d ago | 6 | halved by day 2 | 7.9 days | 1 |
| Fri 25 Sep, 15:57 UTC34d ago | 109 | halved by day 1 | 6.1 days | 19 |
| Fri 18 Sep, 15:54 UTC41d ago | 124 | halved by day 1 | 7 days | 6 |
| Wed 16 Sep, 20:43 UTC43d ago | 122 | – | 1.8 days | 0 |
| Mon 14 Sep, 15:53 UTC45d ago | 2 | held half | 2.2 days | 1 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
The short version
Quick answers
From the figures on this page.
Wipe schedule
What should you expect on wipe day at RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
The average busiest point of its recent wipes was 5 players. The peak crowd on this wipe came 41 hours after it started. Half the peak held until the next wipe in 0% of its recent wipes. In the other cases, it dropped below half by day 1.
How often does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 wipe, and on which day?
Recent wipes on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 have come about 6.5 days apart. Friday 30 October at 16:00 UTC is when the next wipe is due. 13 days 6 hours have passed since its current world was created. A weekly wipe schedule is published in its tags.
Server details
What Rust version is live on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
The Rust build is network protocol 2634 and build 168909, running on Linux, for RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10. You can only join if your game is on the same protocol; Steam handles that update.
What does uptime look like for RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10, and is it online?
RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 is offline at the moment; the last time it was seen was 5 days 23 hours ago. The last 7 full days gave 47 of 168 hours up, or 28% of the time. The first record Rust Insights has of it is 14 September 2026.
Where does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 run from?
The EU tag is how RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 places itself in Europe. Rust Insights reports the location a server declares, not the physical place of the machine. You can reach it at 185.180.2.45:28790.
Lists and tags
Which meanings sit behind the tags on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
These tags come from RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 and are read by the game's server browser: gmrust (Game mode): Survival as standard Rust plays; mp150 (Max players): The slot count is 150; ts8 (Group limit): The game default applies: teams cap at 8; v2634 (Protocol): Matching versions are required, and the protocol is 2634; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet handles the network layer, as it does by default; $r? (Region code): A region code has not been set; ^w (Weekly): The cycle repeats each week; ^v (Vanilla): Facepunch's game as shipped: rates, kits and rules are unchanged; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; EU (Europe): The server browser files this server under Europe. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Which Rust Insights filters and lists feature RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
These Rust Insights lists include RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10: Rust servers in Europe and Modded Rust servers, explained. You will find it on the server list by applying these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Player counts
What does the population of RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 look like?
The last time RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 was seen online was 5 days 23 hours ago, and it is offline now. Its average over seven days comes to 0 players.
Where does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 sit in the rankings?
In Europe, RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 is #2,529; across all ranked servers it is #15,276 on seven-day player hours, in the top 69%.
Settings and rules
What are the settings and rules for RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
Nothing about gather rate is given in the name of RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10. The default of 8 players per group is what applies here. survival is the game mode, the standard game: gather, build, raid. Fighting and raiding between players are allowed. Plugins or settings change the game, so it sits under Modded in the browser. Oxide is the plugin count it runs. Vanilla is the label it uses: facepunch's game as shipped: rates, kits and rules are unchanged. Anti-cheat: VAC, from Valve, is on.
Which map is live on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 runs a procedural map of size 3,100 with seed 1423055, generated by the game. Size and seed give the same map each time, so this page lets you look at it on RustMaps. Its map carries the name Custom Map.
Connecting
How can you get onto RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
Open the console with F1 in Rust and enter client.connect 185.180.2.45:28790. You can skip the console by using Launch Rust here, which starts Rust through Steam and connects you. Its website can be found at https://rusthaven.eu/.