Server profile
[AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active
Offline, with 0 of 200 players on; ranked #15,847 of every public Rust server, the top 72%. It last wiped 18d ago.
Offline 180.181.201.172:28015 checked 18d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 72% of all ranked servers, and #507 of the trio servers (top 84%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
No rhythm it keeps.
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 11:22 UTC18d ago | 0 | – | running | 0 |
| Fri 9 Oct, 04:01 UTC20d ago | 0 | – | 1.3 days | 0 |
| Sun 4 Oct, 00:24 UTC25d ago | 0 | – | 5.2 days | 1 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- WARBANDITS.GG AU 2X |Solo/Duo/Trio|X2 JUST WIPED5/100
- [AU] WizzRust 2x Max 6 | Noob Friendly | Wiped 22/101/100
- WARBANDITS.GG AU 3X |Solo/Duo/Trio|LootX3| JUST WIPED261/250
- RustForNoobs.com | Solo Duo Trio | Monthly AU13/200
- RustForNoobs.com | Mondays | Solo Duo Trio | AU11/150
- HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]1/100
The short version
Quick answers
From the figures on this page.
Wipe cycle
What does [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active look like once wipe day arrives?
The average busiest point of its recent wipes was 0 players. The peak crowd on this wipe came 0 hours after it started.
On what schedule does [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active wipe?
There is no next wipe to predict: [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active wipes at irregular times. The monthly force wipe comes to all Rust servers next on Thursday 5 November at 19:00 UTC. 18 days 17 hours have passed since its current world was created.
Server
Which Rust version is [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active on?
The Rust build is network protocol 2634 and build 166652, running on Linux, for [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active. You can only join if your game is on the same protocol; Steam handles that update.
Has [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active stayed online, and is it up now?
Offline at the moment, [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active was last seen 18 days 16 hours ago. It spent 0 of the last 7 full days' 168 hours up, 0% of the time. On 3 October 2026 is when Rust Insights first saw it.
Where does [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active run from?
The name of [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active points to Oceania, even though no region tag is published. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. Connect through 180.181.201.172:28015.
Tags
Which meanings sit behind the tags on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active?
The tags gmvanilla (Game mode): This server runs vanilla survival; mp200 (Max players): It holds 200 slots; ts3 (Group limit): No team may exceed 3 players; v2634 (Protocol): To join you need the same version; protocol 2634; cs166652 (Build): Build 166652 is what it runs; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): A region code has not been set; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): Plugins or settings alter the game, so it is filed under Modded are what [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active publishes, and the server browser in the game reads them. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
On which Rust Insights lists does [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active appear?
The Rust Insights lists that carry [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active are Rust servers with a 2x gather rate, Oceania Rust servers, Modded Rust servers, explained and Best trio Rust servers. On the server list, the filters that surface it are Region: Oceania; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Trio; Gather rate: 2x.
Population
How many players are on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active right now?
The last time [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active was seen online was 18 days 16 hours ago, and it is offline now.
In the ranking of Rust servers, where does [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active place?
On player hours for the last seven days, [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active sits at #15,847, inside the top 72% of ranked servers. Within its trio group, the position is #507.
Map and rules
What settings and rules apply on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active?
Going by its name, [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active gathers at 2x. Groups are capped at 3 players under the name trio. You get survival as the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. The server browser lists it under Modded: plugins or settings alter the game. Oxide is the plugin count it runs. Anti-cheat: VAC, from Valve, is on.
What is the map on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active?
The game generates the map on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active, which is procedural.
Join
How do you connect to [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active?
Open the console with F1 in Rust and enter client.connect 180.181.201.172:28015. You can skip the console by using Launch Rust here, which starts Rust through Steam and connects you.