Server profile · us3
[US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe
Offline, with 0 of 300 players on; ranked #15,937 of every public Rust server, the top 70%. It last wiped 26d ago.
Offline 172.92.245.215:28015 checked 26d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 2 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 70% of all ranked servers. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Rusty Moose |US Main|36/250
- Rustoria.co - US Main38/250
- Rusty Moose |US Mondays|477/525
- Rustafied.com - US Friday18/100
- Rustoria.co - US Mondays369/375
- Rustopia.gg - US Main Premium40/200
The short version
Quick answers
From the figures on this page.
Wipe cycle
On what schedule does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe wipe?
The record of [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe's wipes is too thin yet to show its rhythm. A force wipe falls on every Rust server once a month, and the next one is Thursday 5 November at 19:00 UTC. This world dates from 26 days 8 hours ago.
About the server
On what version does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe currently run?
Running on Windows, [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe is on Rust network protocol 2625 and build 152489. Joining needs your game on the same protocol, which Steam updates for you.
Has [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe stayed online, and is it up now?
Offline at the moment, [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe was last seen 26 days 8 hours ago. It spent 0 of the last 7 full days' 168 hours up, 0% of the time. Rust Insights first logged this server on 2 October 2026.
What location is listed for [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
No region tag comes from [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe, though the name suggests North America, and its region code is us3. The location shown on Rust Insights is the one a server states, not a lookup of where the machine sits. Connect through 172.92.245.215:28015.
Tags
Which meanings sit behind the tags on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
These tags come from [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe and are read by the game's server browser: gmvanilla (Game mode): Vanilla survival is the mode; mp300 (Max players): It holds 300 slots; ts8 (Group limit): The game default applies: teams cap at 8; v2625 (Protocol): To join you need the same version; protocol 2625; cs152489 (Build): Build 152489 is what it runs; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $rus3 (Region code): us3 is the server's region code. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
Where does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe turn up among the Rust Insights lists and filters?
The Rust Insights lists that carry [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe are Best Rust community servers and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
Player counts
How many players are on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe right now, and how does that number move?
The last time [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe was seen online was 26 days 8 hours ago, and it is offline now.
How does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe compare with other Rust servers in the ranking?
Player hours over seven days put [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe at #15,937, within the top 70% of the ranked field.
Settings and rules
How is [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe configured, and what rules apply?
The name of [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe does not state a gather rate. Groups can reach 8 players, which is the default in the game. survival is the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. You will find it listed under Community in the server browser. Anti-cheat: VAC, from Valve, is on.
What is the map on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
[US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe runs a procedural map of size 4,500 with seed 18365497, generated by the game. Size and seed give the same map each time, so this page lets you look at it on RustMaps.
Join
How can you get onto [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
To connect, start Rust and enter client.connect 172.92.245.215:28015 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you.