Server profile · EU
PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE
Offline, with 0 of 40 players on; ranked #15,477 of every public Rust server, the top 67%. It last wiped 37d ago.
Offline EU 169.155.239.71:28015 checked 35d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 67% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Force wipes only.
Next wipe Thursday 5 November, 19:00 UTC, in 9d 0h. The force wipe · high confidence
Coming wipes
- 9d 0hThu 5 Nov, 19:00 UTCFW
- 37d 0hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 20 Sep, 18:47 UTC37d ago | 0 | – | running | 0 |
| Sun 20 Sep, 03:46 UTC37d ago | 0 | – | 0.6 days | 0 |
| Sat 19 Sep, 20:23 UTC37d ago | 0 | – | 0.3 days | 0 |
| Fri 18 Sep, 15:55 UTC39d ago | 0 | – | 1.2 days | 1 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes936/1000
- Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes768/800
- EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr442/475
- Vitality - EU Monthly | 2x | Vanilla+ | No BP Wipes164/250
- EU Limitless 2x Monthly Main | No BP Wipes | x2376/390
- MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10175/500
The short version
Quick answers
From the figures on this page.
Wipe days
On PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE, what happens on wipe day?
Recent wipes peaked at 0 players on average. 0 hours after the latest wipe, the crowd peaked.
On what schedule does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE wipe?
The only wipe on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is the monthly force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC, the force wipe that applies to all Rust servers. 37 days have passed since its current world was created. Wipes run monthly, as its tags say.
Server details
What Rust version is live on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
The Rust build is network protocol 2633 and build 164530, running on Linux, for PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE. You can only join if your game is on the same protocol; Steam handles that update.
What does uptime look like for PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE, and is it online?
PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is offline at the moment; the last time it was seen was 35 days 20 hours ago. It spent 0 of the last 7 full days' 168 hours up, 0% of the time. On 17 September 2026 is when Rust Insights first saw it.
Where does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE run from?
The EU tag is how PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE places itself in Europe. The location shown on Rust Insights is the one a server states, not a lookup of where the machine sits. 169.155.239.71:28015 is where it answers.
Server tags
Which meanings sit behind the tags on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
The tags gmrust (Game mode): The game mode is standard Rust survival; mp40 (Max players): 40 slots in total; ts8 (Group limit): This is the game default: 8 per team at most; v2633 (Protocol): To join you need the same version; protocol 2633; cs164530 (Build): Build 164530 is what it runs; ptrak (Networking): RakNet handles the network layer, as it does by default; $r? (Region code): A region code has not been set; ^m (Monthly): Facepunch's force wipe sets the rhythm: one wipe a month; ^v (Vanilla): Nothing is changed from Facepunch's release: no altered rates, kits or rules; ^z (Modded): Plugins or settings alter the game, so it is filed under Modded; ^y (Carbon): Carbon, a plugin framework, runs on this server; EU (Europe): The server browser files this server under Europe are what PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE publishes, and the server browser in the game reads them. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Where does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE turn up among the Rust Insights lists and filters?
PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE appears among the following Rust Insights lists: Rust servers with a 2x gather rate, Rust servers in Europe and Modded Rust servers, explained. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Player counts
How many players are on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE right now?
PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is offline at the moment; the last sighting was 35 days 20 hours ago.
How does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE compare with other Rust servers in the ranking?
PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE holds #15,477 for player hours over the last seven days, #2,543 in Europe and in the top 67% of all ranked servers.
Rules and settings
What settings and rules apply on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
Going by its name, PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE gathers at 2x. Groups can reach 8 players, which is the default in the game. survival is the game mode, the standard game: gather, build, raid. Players may raid and fight one another. The server browser lists it under Modded: plugins or settings alter the game. Carbon is the plugin count it runs. The server describes itself as vanilla, meaning nothing is changed from Facepunch's release: no altered rates, kits or rules. The server has Valve's VAC anti-cheat switched on.
Connecting
What is the way to join PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
Type client.connect 169.155.239.71:28015 into the console, which you open with F1 in Rust. The Launch Rust button on this page does the same job by opening Rust through Steam.