Server profile
Frost 10x Monday/Friday | Instant craft | US Central
Offline, with 1 of 75 players on; ranked #15,498 of every public Rust server, the top 68%. It last wiped 44d ago.
Offline 157.85.93.106:21808 checked 42d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 68% of all ranked servers. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
From its schedule tag.
Next wipe Monday 2 November, 21:40 UTC, in 4d 7h. Its weekly schedule tag · low confidence
Coming wipes
- 4d 7hMon 2 Nov, 21:40 UTC
- 7d 4hThu 5 Nov, 19:00 UTCFW
- 11d 7hMon 9 Nov, 21:40 UTC
- 18d 7hMon 16 Nov, 21:40 UTC
- 25d 7hMon 23 Nov, 21:40 UTC
- 32d 7hMon 30 Nov, 21:40 UTC
- 35d 4hThu 3 Dec, 19:00 UTCFW
- 39d 7hMon 7 Dec, 21:40 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 14 Sep, 21:40 UTC44d ago | 3 | – | running | 0 |
| Mon 14 Sep, 01:36 UTC45d ago | 3 | – | 0.8 days | 4 |
| Sun 13 Sep, 17:45 UTC45d ago | 6 | – | 0.3 days | 1 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- TemplarGaming 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST WIPE79/200
- Atlas - US 10x | No BPs | Kits | Shop143/150
- Vitality - US 10x | No BPs | Kits | Shop27/50
- WARBANDITS.GG 10X No BPs Loot++|PvP|MyMini|Shop|Noob Friendly|X7/100
- Helix 10x No BPs | Loot++ | PvP | Shop | Kits | Events1/125
- RAMPAGE 10X | WEEKLY WIPES0/50
The short version
Quick answers
From the figures on this page.
Wipe days
What should you expect on wipe day at Frost 10x Monday/Friday | Instant craft | US Central?
At their busiest, its recent wipes drew 4 players on average. The peak crowd on this wipe came 1 hours after it started.
When does Frost 10x Monday/Friday | Instant craft | US Central wipe, and how often?
Its tag sets the prediction: too few wipes on Frost 10x Monday/Friday | Instant craft | US Central are on record to confirm the schedule. You can expect the next wipe on Monday 2 November at 21:40 UTC. This world dates from 44 days 16 hours ago. A weekly wipe schedule is published in its tags.
Server
What Rust version is live on Frost 10x Monday/Friday | Instant craft | US Central?
Running on Linux, Frost 10x Monday/Friday | Instant craft | US Central is on Rust network protocol 2633 and build 163794. The same protocol is required to join, and Steam takes care of updating it.
How reliable is Frost 10x Monday/Friday | Instant craft | US Central, and is it up at the moment?
Offline at the moment, Frost 10x Monday/Friday | Instant craft | US Central was last seen 42 days 15 hours ago. The last 7 full days gave 0 of 168 hours up, or 0% of the time. On 13 September 2026 is when Rust Insights first saw it.
What location is listed for Frost 10x Monday/Friday | Instant craft | US Central?
The name of Frost 10x Monday/Friday | Instant craft | US Central points to North America, even though no region tag is published. The location shown on Rust Insights is the one a server states, not a lookup of where the machine sits. 157.85.93.106:21808 is where it answers.
Lists and tags
How should you read the tags listed for Frost 10x Monday/Friday | Instant craft | US Central?
The tags gmrust (Game mode): The game mode is standard Rust survival; mp75 (Max players): 75 slots in total; ts24 (Group limit): Team size is capped at 24; v2633 (Protocol): Matching versions are required, and the protocol is 2633; cs163794 (Build): Build 163794 is what it runs; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): The region code field is empty; ^w (Weekly): Wipes arrive weekly; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): Modded is its listing, because plugins or settings change how the game plays are what Frost 10x Monday/Friday | Instant craft | US Central publishes, and the server browser in the game reads them. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
On which Rust Insights lists does Frost 10x Monday/Friday | Instant craft | US Central appear?
Frost 10x Monday/Friday | Instant craft | US Central appears among the following Rust Insights lists: 10x Rust servers, by the numbers, Modded Rust servers, explained and North American Rust servers. You will find it on the server list by applying these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Population history
How many players are on Frost 10x Monday/Friday | Instant craft | US Central right now, and how does that number move?
Frost 10x Monday/Friday | Instant craft | US Central is offline at the moment; the last sighting was 42 days 15 hours ago.
In the ranking of Rust servers, where does Frost 10x Monday/Friday | Instant craft | US Central place?
The player-hours ranking for the last seven days puts Frost 10x Monday/Friday | Instant craft | US Central at #15,498, among the top 68% of all ranked servers.
Settings and rules
What settings and rules apply on Frost 10x Monday/Friday | Instant craft | US Central?
A 10x gather rate is what the name of Frost 10x Monday/Friday | Instant craft | US Central states. 24 players is the most a group can hold. You get survival as the game mode, the standard game: gather, build, raid. Fighting and raiding between players are allowed. The server browser lists it under Modded: plugins or settings alter the game. Plugins: Oxide run here. The server has Valve's VAC anti-cheat switched on.
Join
How can you get onto Frost 10x Monday/Friday | Instant craft | US Central?
Open the console with F1 in Rust and enter client.connect 157.85.93.106:21808. You can skip the console by using Launch Rust here, which starts Rust through Steam and connects you.