Server profile
[SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23
Online, with 2 of 60 players on; ranked #1,907 of every public Rust server, the top 9%. It last wiped 6d ago.
Online 15.235.181.126:28020 checked 7m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 9% of all ranked servers. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
No rhythm it keeps.
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 9, 41 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 12:29 UTC6d ago | 9 | – | running | 0 |
| Fri 16 Oct, 12:29 UTC13d ago | 7 | halved by day 6 | 7 days | 0 |
| Mon 5 Oct, 12:50 UTC24d ago | 6 | halved by day 6 | 11 days | 2 |
| Thu 1 Oct, 18:13 UTC FW28d ago | 10 | held half | 3.8 days | 3 |
| Thu 24 Sep, 12:27 UTC35d ago | 13 | halved by day 4 | 7.2 days | 0 |
| Thu 17 Sep, 12:35 UTC42d ago | 9 | halved by day 6 | 7 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- [SEA] Lone Survivors - Main | Quad | 2x Gather | Just Wiped7/60
- [SEA] AseanPanda.net | 2x Vanilla | MAP WIPE 3 | 27/1044/115
- [SEA] Rust Manila 2x | Biweekly69/150
- [SEA] MayhemPH | 2x PvPvE | Raid 3PM-12AM | FULL WIPE 23/103/140
- [ASIA] RustSEA+|Xtra Modded|Pure PVE|2x|No Purge|EXP Leveling|E0/50
- #5[坚果]2X Solo/独狼/萌新/养老/月清1/500
The short version
Quick answers
From the figures on this page.
Wipe days
What does [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23 look like once wipe day arrives?
The average busiest point of its recent wipes was 7 players. The peak crowd on this wipe came 41 hours after it started. The crowd stayed above half that peak until the next wipe in 20% of its recent wipes. The cases that did not hold saw the crowd fall below half by day 6.
On what schedule does [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23 wipe?
There is no next wipe to predict: [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23 wipes at irregular times. Next on Thursday 5 November at 19:00 UTC, every Rust server, this one included, takes the monthly force wipe. 6 days 6 hours have passed since its current world was created.
About the server
What does performance look like on [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23?
Average server fps over the last 48 hours was 91, with a floor of 58. Buildings, deployables and the rest took the entity count as high as 78,686. It drew as much as 3,483 MB of memory. Lag, for players, is low fps and an entity count that keeps climbing.
On what version does [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23 currently run?
Rust network protocol 2635 and build 168909 on Linux is what [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23 runs. The same protocol is required to join, and Steam takes care of updating it.
Has [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23 stayed online, and is it up now?
[SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23 is currently reachable and online. Going by the uptime figure it gives, its last restart was around 16 hours ago. The last 7 full days gave 167 of 168 hours up, or 99% of the time. Rust Insights first logged this server on 13 September 2026.
In which location does [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23 sit?
No region tag comes from [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23, though the name suggests Asia. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. You can reach it at 15.235.181.126:28020.
Server tags
Which meanings sit behind the tags on [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23?
These tags come from [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23 and are read by the game's server browser: gmrust (Game mode): Survival as standard Rust plays; mp60 (Max players): 60 slots in total; ts8 (Group limit): The game default applies: teams cap at 8; v2635 (Protocol): Your game must run the same version to join: the protocol is 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): The region code field is empty; ^o (Oxide): The plugin framework in use is Oxide (uMod). You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
On which Rust Insights lists does [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23 appear?
The Rust Insights lists that carry [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23 are Rust servers with a 2x gather rate and Best Rust community servers. These filters bring it up on the server list: Region: Asia; Type: Community (not modded, not official) and Plugins, not modded; Server tag: Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
Player counts
How many players are on [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23 right now?
Of its 60 slots, [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23 currently has 2 filled. The seven-day average is 3 players, and the highest point in that week was 10. Its strongest hour in the past 48 was 13:00 UTC, with an average of 7 players.
How does [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23 compare with other Rust servers in the ranking?
On player hours for the last seven days, [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23 sits at #1,907, inside the top 9% of ranked servers.
Map and rules
How is [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23 configured, and what rules apply?
A 2x gather rate is what the name of [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23 states. Groups can reach 8 players, which is the default in the game. survival is the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. Community is the browser category it appears in. It runs plugins, Oxide of them. The server has Valve's VAC anti-cheat switched on.
Which map is live on [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23?
Size 3,300 and seed 1337 define the procedural map on [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23, generated by the game. Size and seed give the same map each time, so this page lets you look at it on RustMaps. Its map carries the name Custom Map.
Join
How can you get onto [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23?
To connect, start Rust and enter client.connect 15.235.181.126:28020 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. You will find its website at https://www.lonesurvivor.online/.
