Server profile · EA
[IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly
Online, with 1 of 40 players on; ranked #8,688 of every public Rust server, the top 39%. It last wiped 13d ago.
Online EA 148.113.24.99:29029 checked 5m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 27 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 39% of all ranked servers, top 77% in EA. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
From its schedule tag.
Next wipe Thursday 29 October, 12:33 UTC, in 42m. Its biweekly schedule tag · low confidence
Coming wipes
- 42mThu 29 Oct, 12:33 UTC
- 7d 7hThu 5 Nov, 19:00 UTCFW
- 14d 0hThu 12 Nov, 12:33 UTC
- 28d 0hThu 26 Nov, 12:33 UTC
- 35d 7hThu 3 Dec, 19:00 UTCFW
- 42d 0hThu 10 Dec, 12:33 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 12:33 UTC13d ago | 1 | – | running | 0 |
| Thu 1 Oct, 18:38 UTC FW27d ago | 2 | halved by day 2 | 13.7 days | 0 |
| Sun 27 Sep, 08:58 UTC32d ago | 1 | halved by day 2 | 4.4 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
The short version
Quick answers
From the figures on this page.
Wipe days
What does [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly look like once wipe day arrives?
Recent wipes peaked at 1 players on average. The peak crowd on this wipe came 2 hours after it started. In 0% of recent wipes, more than half the peak was still playing at the next wipe. In the other cases, it dropped below half by day 2.
When does [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly wipe, and how often?
Its tag sets the prediction: too few wipes on [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly are on record to confirm the schedule. A wipe is expected on Thursday 29 October at 12:33 UTC. The world you are playing on now was made 13 days 23 hours ago. According to its tags, wipes come every two weeks.
About the server
Does [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly hold a steady frame rate?
Server fps averaged 235 over 48 hours; the lowest reading was 226. Buildings, deployables and the rest took the entity count as high as 51,372. The highest memory figure was 3,283 MB. What players feel as lag comes from low fps and an entity count on the rise.
On what version does [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly currently run?
Rust network protocol 2635 and build 168909 on Linux is what [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly runs. The same protocol is required to join, and Steam takes care of updating it.
Has [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly stayed online, and is it up now?
[IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly is currently reachable and online. The uptime it reports puts the last restart at about 10 hours ago. It spent 167 of the last 7 full days' 168 hours up, 99% of the time. Rust Insights first logged this server on 27 September 2026.
In which location does [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly sit?
The EA tag is how [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly places itself in Asia. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. 148.113.24.99:29029 is where it answers.
Lists and tags
How should you read the tags listed for [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly?
These tags come from [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly and are read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp40 (Max players): It holds 40 slots; ts8 (Group limit): 8 to a team, which is the default the game ships with; v2635 (Protocol): Your game must run the same version to join: the protocol is 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): The region code field is empty; ^b (Biweekly): Two weeks is the gap between wipes; ^v (Vanilla): Nothing is changed from Facepunch's release: no altered rates, kits or rules; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; EA (East Asia): Find it in the browser under East Asia. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
On which Rust Insights lists does [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly appear?
These Rust Insights lists include [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly: Rust servers with a 2x gather rate and Modded Rust servers, explained. You will find it on the server list by applying these filters: Region: Asia; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
Population
What does the population of [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly look like?
Of its 40 slots, [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly currently has 1 filled. A weekly average of 0 players goes with a peak of 1. The busiest point of the last 48 hours fell at 10:00 UTC, averaging 0 players.
Where does [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly sit in the rankings?
On the seven-day player-hours measure, [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly is #8,688, in the top 39% of all ranked servers and #423 in Asia.
Rules and settings
What settings and rules apply on [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly?
Going by its name, [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly gathers at 2x. Groups can reach 8 players, which is the default in the game. survival is the game mode, the standard game: gather, build, raid. Fighting and raiding between players are allowed. It is a Modded entry: plugins or settings modify the game. Oxide is the plugin count it runs. Vanilla is the label it uses: nothing is changed from Facepunch's release: no altered rates, kits or rules. Anti-cheat: VAC, from Valve, is on.
Which map is live on [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly?
The game generates the map on [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly: procedural, size 3,000, seed 1614537442. The same size and seed produce the same map, so from this page you can look at it on RustMaps.
Join
How can you get onto [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly?
Type client.connect 148.113.24.99:29029 into the console, which you open with F1 in Rust. The Launch Rust button on this page does the same job by opening Rust through Steam. Its website can be found at https://rust.nexnise.com/.
