Server profile
Frost 10x Monday/Friday | Instant craft | US Central
Offline, with 0 of 150 players on; ranked #15,490 of every public Rust server, the top 69%. It last wiped 44d ago.
Offline 135.148.172.141:24930 checked 38d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 69% of all ranked servers. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Next wipe Monday 2 November, 21:40 UTC, in 4d 9h. Weekly: 7 days after its last wipe
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- TemplarGaming 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST WIPE52/200
- Atlas - US 10x | No BPs | Kits | Shop117/150
- Vitality - US 10x | No BPs | Kits | Shop16/50
- WARBANDITS.GG 10X No BPs Loot++|PvP|MyMini|Shop|Noob Friendly|X6/100
- Helix 10x No BPs | Loot++ | PvP | Shop | Kits | Events0/125
- RAMPAGE 10X | WEEKLY WIPES1/75
The short version
Quick answers
From the figures on this page.
Wipe schedule
On what schedule does Frost 10x Monday/Friday | Instant craft | US Central wipe?
An estimate from weekly: 7 days after its last wipe gives the next wipe on Frost 10x Monday/Friday | Instant craft | US Central. A wipe is expected on Monday 2 November at 21:40 UTC. This world dates from 44 days 14 hours ago. A weekly wipe schedule is published in its tags.
About the server
What Rust version is live on Frost 10x Monday/Friday | Instant craft | US Central?
Rust network protocol 2633 and build 164530 on Linux is what Frost 10x Monday/Friday | Instant craft | US Central runs. The same protocol is required to join, and Steam takes care of updating it.
What does uptime look like for Frost 10x Monday/Friday | Instant craft | US Central, and is it online?
The last sighting of Frost 10x Monday/Friday | Instant craft | US Central was 38 days 16 hours ago, and it is offline at present. It spent 0 of the last 7 full days' 168 hours up, 0% of the time. On 16 September 2026 is when Rust Insights first saw it.
What location is listed for Frost 10x Monday/Friday | Instant craft | US Central?
The name of Frost 10x Monday/Friday | Instant craft | US Central points to North America, even though no region tag is published. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. You can reach it at 135.148.172.141:24930.
Lists and tags
How should you read the tags listed for Frost 10x Monday/Friday | Instant craft | US Central?
These tags come from Frost 10x Monday/Friday | Instant craft | US Central and are read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): 150 slots in total; ts24 (Group limit): No team may exceed 24 players; v2633 (Protocol): To join you need the same version; protocol 2633; cs164530 (Build): It runs game build 164530; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): A region code has not been set; ^w (Weekly): Wipes arrive weekly; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): The game is changed by plugins or settings, placing it under Modded. The tags also hold the current player count, the queue and when the world was created, all of which appear at the top of this page.
Which Rust Insights filters and lists feature Frost 10x Monday/Friday | Instant craft | US Central?
The Rust Insights lists that carry Frost 10x Monday/Friday | Instant craft | US Central are 10x Rust servers, by the numbers, Modded Rust servers, explained and North American Rust servers. On the server list, the filters that surface it are Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Player counts
What does the population of Frost 10x Monday/Friday | Instant craft | US Central look like?
Frost 10x Monday/Friday | Instant craft | US Central is offline at the moment; the last sighting was 38 days 16 hours ago.
Where does Frost 10x Monday/Friday | Instant craft | US Central sit in the rankings?
Player hours over seven days put Frost 10x Monday/Friday | Instant craft | US Central at #15,490, within the top 69% of the ranked field.
Settings and rules
What are the settings and rules for Frost 10x Monday/Friday | Instant craft | US Central?
Going by its name, Frost 10x Monday/Friday | Instant craft | US Central gathers at 10x. The group cap stands at 24 players. survival is the game mode, the standard game: gather, build, raid. Fighting and raiding between players are allowed. It is a Modded entry: plugins or settings modify the game. Oxide is the plugin count it runs. Anti-cheat: VAC, from Valve, is off.
Which map is live on Frost 10x Monday/Friday | Instant craft | US Central?
Frost 10x Monday/Friday | Instant craft | US Central runs a procedural map of size 5,000 with seed 1, generated by the game. The same size and seed produce the same map, so from this page you can look at it on RustMaps. Its map carries the name Custom Map.
How to join
What is the way to join Frost 10x Monday/Friday | Instant craft | US Central?
To connect, start Rust and enter client.connect 135.148.172.141:24930 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you.