Server profile · NA
Sunset | 3x Trio | Small One Grid
Online, with 3 of 20 players on; ranked #1,546 of every public Rust server, the top 7%. It last wiped 3d ago.
Online NA 135.148.137.125:28315 checked 9m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 7% of all ranked servers, top 12% in NA, and #142 of the trio servers (top 23%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Friday 30 October, 18:00 UTC, in 19h. Every Monday and Friday at 18:00 UTC · high confidence
Coming wipes
- 19hFri 30 Oct, 18:00 UTC
- 3d 19hMon 2 Nov, 18:00 UTC
- 6d 20hThu 5 Nov, 19:00 UTCFW
- 7d 19hFri 6 Nov, 18:00 UTC
- 10d 19hMon 9 Nov, 18:00 UTC
- 14d 19hFri 13 Nov, 18:00 UTC
- 17d 19hMon 16 Nov, 18:00 UTC
- 21d 19hFri 20 Nov, 18:00 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 26, 5 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 18:00 UTC3d ago | 26 | – | running | 3 |
| Fri 23 Oct, 18:00 UTC6d ago | 15 | halved by day 1 | 3 days | 4 |
| Mon 19 Oct, 17:59 UTC10d ago | 19 | halved by day 2 | 4 days | 4 |
| Fri 16 Oct, 18:00 UTC13d ago | 23 | halved by day 1 | 3 days | 2 |
| Mon 12 Oct, 17:59 UTC17d ago | 24 | halved by day 2 | 4 days | 4 |
| Fri 9 Oct, 18:00 UTC20d ago | 17 | held half | 3 days | 4 |
| Mon 5 Oct, 17:59 UTC24d ago | 13 | halved by day 1 | 4 days | 3 |
| Fri 2 Oct, 17:59 UTC27d ago | 13 | held half | 3 days | 0 |
| Thu 1 Oct, 18:44 UTC FW28d ago | 13 | – | 1 days | 10 |
| Mon 28 Sep, 18:00 UTC31d ago | 20 | held half | 3 days | 2 |
| Fri 25 Sep, 17:59 UTC34d ago | 19 | halved by day 1 | 3 days | 2 |
| Mon 21 Sep, 18:00 UTC38d ago | 15 | held half | 4 days | 2 |
| Fri 18 Sep, 17:59 UTC41d ago | 14 | held half | 3 days | 0 |
| Mon 14 Sep, 17:59 UTC45d ago | 17 | halved by day 2 | 4 days | 1 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED494/500
- WARBANDITS.GG 3X |Solo/Duo|LootX3| JUST WIPED59/200
- [US] Stevious 2x | Solo/Duo/Trio | 10/29477/500
- Bestrust Solo/Duo/Trio 2x #5 | JUST FULLWIPED 27.10 10/271/200
- ⦿ ICEFUSE 5X Alpha (Solo/Duo/Trio|Shop|Kits|X5 WIPED)3/125
- RustForNoobs.com | 5x | Solo Duo Trio |x5 US 10/29 10.29 1/100
The short version
Quick answers
From the figures on this page.
Wipe days
On Sunset | 3x Trio | Small One Grid, what happens on wipe day?
Recent wipes peaked at 20 players on average. 5 hours into the latest wipe, the crowd on the server reached its peak. The crowd stayed above half that peak until the next wipe in 20% of its recent wipes. Otherwise, half the peak was lost by day 1.5.
How often does Sunset | 3x Trio | Small One Grid wipe, and on which day?
On Sunset | 3x Trio | Small One Grid, wipes are scheduled every Monday and Friday at 18:00 UTC. You can expect the next wipe on Friday 30 October at 18:00 UTC. This world dates from 3 days 4 hours ago. Its tags carry a weekly wipe schedule.
About the server
Does Sunset | 3x Trio | Small One Grid hold a steady frame rate?
Average server fps over the last 48 hours was 59, with a floor of 36. Buildings, deployables and the rest took the entity count as high as 15,052. Memory use peaked at 2,489 MB. A climbing entity count and low fps are what players experience as lag.
What Rust version is live on Sunset | 3x Trio | Small One Grid?
The Rust build is network protocol 2635 and build 168909, running on Linux, for Sunset | 3x Trio | Small One Grid. The same protocol is required to join, and Steam takes care of updating it.
How reliable is Sunset | 3x Trio | Small One Grid, and is it up at the moment?
Right now Sunset | 3x Trio | Small One Grid is up and running. The uptime it reports puts the last restart at about 3 days 3 hours ago. The last 7 full days gave 167 of 168 hours up, or 99% of the time. Rust Insights first logged this server on 13 September 2026.
Where does Sunset | 3x Trio | Small One Grid run from?
The NA tag is how Sunset | 3x Trio | Small One Grid places itself in North America. The location shown on Rust Insights is the one a server states, not a lookup of where the machine sits. You can reach it at 135.148.137.125:28315.
Server tags
How should you read the tags listed for Sunset | 3x Trio | Small One Grid?
When the game's server browser reads Sunset | 3x Trio | Small One Grid, it finds these tags: gmrust (Game mode): Survival as standard Rust plays; mp20 (Max players): The slot count is 20; ts3 (Group limit): A team holds 3 players at most; v2635 (Protocol): To join you need the same version; protocol 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): The region code field is empty; ^w (Weekly): Once a week it wipes; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; NA (North America): The server browser files this server under North America. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Where does Sunset | 3x Trio | Small One Grid turn up among the Rust Insights lists and filters?
The Rust Insights lists that carry Sunset | 3x Trio | Small One Grid are 3x Rust servers, filtered live, Modded Rust servers, explained, Best trio Rust servers and North American Rust servers. On the server list, the filters that surface it are Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
Population
How many players are on Sunset | 3x Trio | Small One Grid right now, and how does that number move?
Sunset | 3x Trio | Small One Grid shows 3 players at the moment, against 20 slots. Over the past week it peaked at 26 and averaged 4 players. Look at the last 48 hours and the peak hour is 17:00 UTC, at 10 players on average.
In the ranking of Rust servers, where does Sunset | 3x Trio | Small One Grid place?
Sunset | 3x Trio | Small One Grid holds #1,546 for player hours over the last seven days, #229 in North America and in the top 7% of all ranked servers. In the trio category it ranks #142.
Map and rules
What are the settings and rules for Sunset | 3x Trio | Small One Grid?
A 3x gather rate is what the name of Sunset | 3x Trio | Small One Grid states. A group may hold up to 3 players, listed as trio. survival is the game mode, the standard game: gather, build, raid. Players may raid and fight one another. The server browser lists it under Modded: plugins or settings alter the game. It runs plugins, Oxide of them. VAC is on: Valve's anti-cheat is active.
What is the map on Sunset | 3x Trio | Small One Grid?
The game generates the map on Sunset | 3x Trio | Small One Grid: procedural, size 2,000, seed 1337. Size and seed give the same map each time, so this page lets you look at it on RustMaps. Its map carries the name Sunset - 3x One Grid.
How to join
What is the way to join Sunset | 3x Trio | Small One Grid?
To connect, start Rust and enter client.connect 135.148.137.125:28315 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. https://rustsunset.com/ is its website.
