Server profile · EU
Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly
Online, with 0 of 200 players on; ranked #6,715 of every public Rust server, the top 30%. It last wiped 12d ago.
Online EU 116.202.165.78:25014 checked 11m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 30% of all ranked servers, top 67% in EU, and #392 of the quad servers (top 47%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
From its schedule tag.
Next wipe Thursday 29 October, 18:08 UTC, in 1d 13h. Its biweekly schedule tag · low confidence
Coming wipes
- 1d 13hThu 29 Oct, 18:08 UTC
- 8d 14hThu 5 Nov, 19:00 UTCFW
- 15d 13hThu 12 Nov, 18:08 UTC
- 29d 13hThu 26 Nov, 18:08 UTC
- 36d 14hThu 3 Dec, 19:00 UTCFW
- 43d 13hThu 10 Dec, 18:08 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:08 UTC12d ago | 2 | – | running | 0 |
| Fri 2 Oct, 04:17 UTC26d ago | 2 | halved by day 11 | 13.6 days | 0 |
| Thu 17 Sep, 18:05 UTC40d ago | 2 | halved by day 3 | 14.4 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- WEREWOLF GAMING.CO 3x Solo/Duo/Trio/Quad|Lootx3|Share BPs|WIPED7/200
- WARBANDITS.GG EU 3X |Solo/Duo/Trio/Quad|LootX3| JUST WIPED88/200
- WEREWOLF GAMING.CO 5x Solo/Duo/Trio/Quad|TP|Kits|Loot x5|WIPED16/200
- EU RENEGADE 3x MONTHLY | Solo Duo Trio Quad | Shop | 50% Upkeep11/150
- WARBANDITS.GG EU 3X Weekly |Solo/Duo/Trio/Quad|LootX3| Just Wip6/200
- Российский x3-Для Новичков-SURVHUB.RU- 3x4/200
The short version
Quick answers
From the figures on this page.
Wipe schedule
On Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly, what happens on wipe day?
The average busiest point of its recent wipes was 2 players. 0 hours after the latest wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Otherwise, half the peak was lost by day 7.
When does Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly wipe, and how often?
Its tag sets the prediction: too few wipes on Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly are on record to confirm the schedule. Thursday 29 October at 18:08 UTC is when the next wipe is due. The world you are playing on now was made 12 days 10 hours ago. According to its tags, wipes come every two weeks.
Server
Does Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly hold a steady frame rate?
Server fps averaged 57 over 48 hours; the lowest reading was 26. At its highest the entity count reached 118,192: buildings, deployables and everything else. It drew as much as 4,113 MB of memory. A climbing entity count and low fps are what players experience as lag.
On what version does Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly currently run?
Running on Linux, Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly is on Rust network protocol 2635 and build 168909. The same protocol is required to join, and Steam takes care of updating it.
How reliable is Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly, and is it up at the moment?
At the time of this check Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly is online. Going by the uptime figure it gives, its last restart was around 2 hours ago. It spent 168 of the last 7 full days' 168 hours up, 100% of the time. The first record Rust Insights has of it is 13 September 2026.
Where does Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly run from?
Its EU tag is what Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly uses to list itself in Europe. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. 116.202.165.78:25014 is where it answers.
Lists and tags
How should you read the tags listed for Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly?
When the game's server browser reads Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly, it finds these tags: gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): 200 slots in total; ts4 (Group limit): No team may exceed 4 players; v2635 (Protocol): Matching versions are required, and the protocol is 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): No region code is set; ^b (Biweekly): Two weeks is the gap between wipes; ^q (Premium): Rust's premium status is required to join; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded is its listing, because plugins or settings change how the game plays; EU (Europe): Its browser listing sits under Europe. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Where does Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly turn up among the Rust Insights lists and filters?
Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly appears among the following Rust Insights lists: 3x Rust servers, filtered live, Rust servers in Europe and Modded Rust servers, explained. On the server list, the filters that surface it are Region: Europe; Type: Modded; Game mode: Premium; Server tag: Biweekly ^b, Premium ^q, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
Population history
How many players are on Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly right now?
Of its 200 slots, Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly currently has 0 filled. Over the past week it peaked at 2 and averaged 0 players. Its strongest hour in the past 48 was 13:00 UTC, with an average of 1 players.
How does Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly compare with other Rust servers in the ranking?
In Europe, Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly is #1,958; across all ranked servers it is #6,715 on seven-day player hours, in the top 30%. In the quad category it ranks #392.
Map and rules
What settings and rules apply on Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly?
A 3x gather rate is what the name of Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly states. A group may hold up to 4 players, listed as quad. You get survival as the game mode, the standard game: gather, build, raid. Players may raid and fight one another. It is a Modded entry: plugins or settings modify the game. Plugins: Oxide run here. Rust's premium status is required to join. Anti-cheat: VAC, from Valve, is on.
What is the map on Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly?
Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly runs a procedural map of size 4,250 with seed 2135006930, generated by the game. You can look at the map on RustMaps from this page, since the same size and seed produce the same map.
Join
What is the way to join Rust Ireland - 3x - Max4 | Scrap+ | 50% Upkeep | Biweekly?
To connect, start Rust and enter client.connect 116.202.165.78:25014 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. Rust's premium status is required to join. You will find its website at https://discord.com/invite/4e6D76JyJY.
