Server profile
Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!
Offline, with 0 of 100 players on; ranked #15,512 of every public Rust server. It last wiped 55d ago.
Offline 104.231.112.135:28015 checked 42d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
The wipe cycle
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 8h. The force wipe
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- [US] AshRust 3x Monthly | QoL/Loot+ | Full Wiped8/100
- AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPED7/100
- HollowServers.co 3x Monthly Solo/Duo | Shared BPs9/150
- [EU] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped1/100
- HollowServers.co 3x Monthly Solo/Duo/Trio/Quad |Shared BPs3/150
- JumpRust.com - EU 3x|Full PVP|Shop|Kits|TP|Events|Long|6/120
The short version
Quick answers
From the figures on this page.
Wipe days
When does Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! wipe, and how often?
the force wipe puts Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!'s next wipe at an estimated time. Its next wipe falls on Thursday 5 November at 19:00 UTC, the force wipe that applies to all Rust servers. The world you are playing on now was made 55 days 16 hours ago. The tags put wipes at monthly.
About the server
What Rust version is live on Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!?
Running on Windows, Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! is on Rust network protocol 2633 and build 163794. You can only join if your game is on the same protocol; Steam handles that update.
What does uptime look like for Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!, and is it online?
Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! is offline at the moment; the last time it was seen was 42 days 9 hours ago. It spent 0 of the last 7 full days' 168 hours up, 0% of the time. The first record Rust Insights has of it is 17 September 2026.
Where does Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! run from?
No region is published by Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!. Rust Insights reports the location a server declares, not the physical place of the machine. 104.231.112.135:28015 is where it answers.
Tags
What is meant by each tag on Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!?
These tags come from Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! and are read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): 100 slots in total; ts8 (Group limit): This is the game default: 8 per team at most; v2633 (Protocol): To join you need the same version; protocol 2633; cs163794 (Build): Build 163794 is what it runs; ptrak (Networking): RakNet handles the network layer, as it does by default; $r? (Region code): No region code is set; ^m (Monthly): The wipe cycle is monthly and lines up with Facepunch's force wipe; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it is filed under Modded. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Where does Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! turn up among the Rust Insights lists and filters?
Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! appears among the following Rust Insights lists: 3x Rust servers, filtered live and Modded Rust servers, explained. On the server list, the filters that surface it are Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x.
Population
How many players are on Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! right now?
The last time Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! was seen online was 42 days 9 hours ago, and it is offline now.
In the ranking of Rust servers, where does Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! place?
The player-hours ranking for the last seven days puts Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! at #15,512, among the top – of all ranked servers.
Settings and rules
How is Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! configured, and what rules apply?
The name of Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! says 3x gather. The default of 8 players per group is what applies here. You get survival as the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. It is a Modded entry: plugins or settings modify the game. Oxide is the plugin count it runs. The server has Valve's VAC anti-cheat switched on.
Which map is live on Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!?
A procedural map, generated by the game, is what Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! runs.
Connecting
What is the way to join Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!?
Type client.connect 104.231.112.135:28015 into the console, which you open with F1 in Rust. The Launch Rust button on this page does the same job by opening Rust through Steam.